Sometimes it's nice to have the job done for you. This ready-made combination with both doors and drawers fits just as well in the living room as in your dining area and the added underframe adds an airy look.
The underframe gives the shelving unit an airy and elegant look while making it easier to vacuum under it.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
This furniture must be fixed to the wall with the enclosed wall fastener.
Width: | 147 cm |
Depth: | 39 cm |
Height: | 94 cm |
Max. load/shelf: | 13 kg |
Shelving unit KALLAX | |
Article no: | 703.518.91 |
Packages: | 1 |
Length: | 151 cm |
Width: | 41 cm |
Height: | 17 cm |
Weight Gross: | 29,60 kg |
Weight Net: | 27,81 kg |
Volume per package: | 104,0 l |
Insert with 2 drawers KALLAX | |
Article no: | 303.518.88 |
Packages: | 2 |
Length: | 73 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,65 kg |
Weight Net: | 4,39 kg |
Volume per package: | 9,4 l |
Insert with door KALLAX | |
Article no: | 503.518.87 |
Packages: | 2 |
Length: | 46 cm |
Width: | 34 cm |
Height: | 3 cm |
Weight Gross: | 2,40 kg |
Weight Net: | 2,25 kg |
Volume per package: | 4,0 l |
Underframe KALLAX | |
Article no: | 805.018.90 |
Packages: | 1 |
Length: | 152 cm |
Width: | 23 cm |
Height: | 4 cm |
Weight Gross: | 4,40 kg |
Weight Net: | 3,72 kg |
Volume per package: | 15,0 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya