Everything you need for storing and keeping things organised at home. Choose a ready-made combination or create your own, adapted to your style and belongings. This is just one of many, many possibilities.
The drawers close silently and softly, thanks to the integrated soft-closing function.
The legs raise your BESTÅ combination from the floor, giving it a light airy look and making it easy to clean the floor underneath.
Three large drawers make it easy to keep your belongings organised.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
This furniture must be fixed to the wall with the enclosed wall fastener.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
Width: | 180 cm |
Depth: | 40 cm |
Height: | 48 cm |
Frame BESTÅ | |
Article no: | 902.459.51 |
Packages: | 1 |
Length: | 129 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 15,30 kg |
Weight Net: | 14,09 kg |
Volume per package: | 55,6 l |
Frame BESTÅ | |
Article no: | 802.459.61 |
Packages: | 1 |
Length: | 68 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 7,50 kg |
Weight Net: | 6,88 kg |
Volume per package: | 23,5 l |
Drawer frame BESTÅ | |
Article no: | 503.513.59 |
Packages: | 3 |
Length: | 64 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,02 kg |
Weight Net: | 3,75 kg |
Volume per package: | 8,7 l |
Drawer runner, soft-closing BESTÅ | |
Article no: | 203.487.16 |
Packages: | 3 |
Length: | 38 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 1,1 l |
Door/drawer front SELSVIKEN | |
Article no: | 202.916.25 |
Packages: | 3 |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,71 kg |
Weight Net: | 2,39 kg |
Volume per package: | 5,4 l |
Leg STUBBARP | |
Article no: | 203.527.94 |
Packages: | 4 |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,7 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya