BESTÅ TV storage combinations provide a home for your TV and storage for the gadgets you need for all the activities around it. Hide the clutter and display your favourite things in one magnificent combo!
Hide or display your things by combining open and closed storage.
The drawer has an integrated push-opener, so you don’t need handles or knobs and can open it with just a light push.
Adjustable legs make the TV bench stand steady also on an uneven floor.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
We recommend a TV bench to be a bit wider than the TV placed on it. This TV bench suits a TV up to 72 inches. You can choose a larger TV if it’s not heavier than the specified max load for the bench’s top.
The top panel of the TV bench is intended for a TV with a maximum weight of 50 kg.
The push-open function requires a space between the frame and the drawer front to allow the drawer to be pushed to open. The small gap is necessary to allow this function and is not a product deviation.
This furniture must be fixed to the wall with the enclosed wall fastener.
The max load for a wall-hung cabinet depends on the wall material.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
Ensure that you have a minimum of 5 cm between the top of the frame and the ceiling. This is needed to be able to mount the frame to the suspension rail.
EKET suspension rails for wall mounting are included.
Length: | 70 cm |
Width: | 210 cm |
Depth: | 42 cm |
Height: | 220 cm |
Cabinet EKET | |
Article no: | 603.346.04 |
Packages: | 4 |
Length: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 3,94 kg |
Weight Net: | 3,58 kg |
Volume per package: | 11,8 l |
Cabinet with door EKET | |
Article no: | 503.321.15 |
Packages: | 2 |
Length: | 41 cm |
Width: | 36 cm |
Height: | 10 cm |
Weight Gross: | 5,11 kg |
Weight Net: | 4,74 kg |
Volume per package: | 14,1 l |
Suspension rail EKET | |
Article no: | 603.400.49 |
Packages: | 6 |
Length: | 33 cm |
Width: | 9 cm |
Height: | 3 cm |
Weight Gross: | 0,32 kg |
Weight Net: | 0,26 kg |
Volume per package: | 0,9 l |
TV bench BESTÅ | |
Article no: | 502.998.80 |
Packages: | 2 |
package 1 | |
Length: | 185 cm |
Width: | 41 cm |
Height: | 7 cm |
Weight Gross: | 18,83 kg |
Weight Net: | 17,41 kg |
Volume per package: | 54,7 l |
package 2 | |
Length: | 132 cm |
Width: | 41 cm |
Height: | 6 cm |
Weight Gross: | 10,61 kg |
Weight Net: | 9,58 kg |
Volume per package: | 34,2 l |
Leg STUBBARP | |
Article no: | 903.527.95 |
Packages: | 4 |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,7 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 2 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Drawer frame BESTÅ | |
Article no: | 303.513.60 |
Packages: | 1 |
Length: | 64 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,02 kg |
Weight Net: | 3,75 kg |
Volume per package: | 8,7 l |
Drawer runner, push-open BESTÅ | |
Article no: | 104.883.16 |
Packages: | 1 |
Length: | 38 cm |
Width: | 12 cm |
Height: | 4 cm |
Weight Gross: | 1,21 kg |
Weight Net: | 1,12 kg |
Volume per package: | 1,8 l |
Shelf BESTÅ | |
Article no: | 703.526.83 |
Packages: | 3 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,30 kg |
Weight Net: | 2,28 kg |
Volume per package: | 3,7 l |
Door LAPPVIKEN | |
Article no: | 302.916.77 |
Packages: | 2 |
Length: | 70 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,80 kg |
Weight Net: | 4,26 kg |
Volume per package: | 8,8 l |
Door/drawer front LAPPVIKEN | |
Article no: | 702.916.75 |
Packages: | 1 |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,77 kg |
Weight Net: | 2,41 kg |
Volume per package: | 5,3 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya