METOD kitchen system gives you endless possibilities to design your dream kitchen. Paired with RINGHULT high gloss white fronts, your kitchen gets a modern and spacious feel and is easy to wipe clean.
The drawers close slowly, quietly and softly thanks to the built-in dampers.
You can view and access what's inside, as the drawers can be pulled out all the way .
Smooth-running drawers with stop.
Drawers are self-closing the last few centimetres.
Sturdy frame construction, 18 mm thick.
25 year guarantee. Read about the terms in the guarantee brochure.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
Suspension rail sold separately.
To be completed with legs and plinth, sold separately.
To be completed with a knob or a handle.
To be completed with METOD suspension rail for mounting the cabinet to the wall.
Width: | 60,0 cm |
Depth: | 61,8 cm |
Frame, depth: | 60,0 cm |
Frame, height: | 80,0 cm |
Drawer front RINGHULT | |
Article no: | 902.742.55 |
Packages: | 2 |
Length: | 69 cm |
Width: | 20 cm |
Height: | 2 cm |
Weight Gross: | 1,57 kg |
Weight Net: | 1,24 kg |
Volume per package: | 3,2 l |
Drawer front RINGHULT | |
Article no: | 502.742.57 |
Packages: | 1 |
Length: | 69 cm |
Width: | 40 cm |
Height: | 2 cm |
Weight Gross: | 3,15 kg |
Weight Net: | 2,80 kg |
Volume per package: | 6,4 l |
Base cabinet frame METOD | |
Article no: | 902.708.89 |
Packages: | 1 |
Length: | 88 cm |
Width: | 60 cm |
Height: | 7 cm |
Weight Gross: | 17,64 kg |
Weight Net: | 16,80 kg |
Volume per package: | 34,6 l |
Drawer, low MAXIMERA | |
Article no: | 702.711.06 |
Packages: | 2 |
Length: | 57 cm |
Width: | 50 cm |
Height: | 8 cm |
Weight Gross: | 6,71 kg |
Weight Net: | 6,40 kg |
Volume per package: | 22,8 l |
Drawer, medium MAXIMERA | |
Article no: | 302.711.13 |
Packages: | 1 |
Length: | 57 cm |
Width: | 50 cm |
Height: | 8 cm |
Weight Gross: | 7,36 kg |
Weight Net: | 7,01 kg |
Volume per package: | 21,7 l |
Drawer, high MAXIMERA | |
Article no: | 402.710.99 |
Packages: | 1 |
Length: | 56 cm |
Width: | 50 cm |
Height: | 8 cm |
Weight Gross: | 7,69 kg |
Weight Net: | 7,35 kg |
Volume per package: | 22,8 l |
Drawer front, low UTRUSTA | |
Article no: | 102.711.71 |
Packages: | 1 |
Length: | 57 cm |
Width: | 8 cm |
Height: | 2 cm |
Weight Gross: | 0,52 kg |
Weight Net: | 0,47 kg |
Volume per package: | 0,8 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya