Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
Width: | 189 cm |
Depth: | 74 cm |
Height: | 80 cm |
Seat depth: | 57 cm |
Seat height: | 38 cm |
Tested for: | 110 kg |
Seat sec for modular sofa, outdoor NÄMMARÖ | |
Article no: | 005.103.51 |
Packages: | 3 |
Length: | 67 cm |
Width: | 66 cm |
Height: | 7 cm |
Weight Gross: | 8,62 kg |
Weight Net: | 7,88 kg |
Volume per package: | 29,4 l |
Backrest for modular sofa, outdoor NÄMMARÖ | |
Article no: | 205.103.31 |
Packages: | 3 |
Length: | 67 cm |
Width: | 43 cm |
Height: | 5 cm |
Weight Gross: | 3,06 kg |
Weight Net: | 2,55 kg |
Volume per package: | 13,5 l |
Seat cushion, outdoor KUDDARNA | |
Article no: | 905.472.46 |
Packages: | 3 |
Length: | 62 cm |
Width: | 62 cm |
Height: | 8 cm |
Weight Gross: | 0,94 kg |
Weight Net: | 0,93 kg |
Volume per package: | 30,8 l |
Back cushion, outdoor KUDDARNA | |
Article no: | 705.472.52 |
Packages: | 3 |
Length: | 62 cm |
Width: | 44 cm |
Height: | 6 cm |
Weight Gross: | 0,70 kg |
Weight Net: | 0,70 kg |
Volume per package: | 16,4 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya