Everything you need for storing and keeping things organised at home. Choose a ready-made combination or create your own, adapted to your style and belongings. This is just one of many, many possibilities.
A simple unit can be enough storage for a limited space or the foundation for a larger storage solution if your needs change.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
2 adjustable shelves included.
BESTÅ suspension rails for wall mounting are included.
The max load for a wall-hung frame depends on the wall material.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
Width: | 120 cm |
Depth: | 42 cm |
Height: | 64 cm |
Frame BESTÅ | |
Article no: | 902.458.47 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,38 kg |
Weight Net: | 15,24 kg |
Volume per package: | 57,6 l |
Door HEDEVIKEN | |
Article no: | 504.916.99 |
Packages: | 2 |
Length: | 70 cm |
Width: | 62 cm |
Height: | 2 cm |
Weight Gross: | 5,08 kg |
Weight Net: | 4,56 kg |
Volume per package: | 9,1 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 2 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Shelf BESTÅ | |
Article no: | 703.526.83 |
Packages: | 2 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,30 kg |
Weight Net: | 2,28 kg |
Volume per package: | 3,7 l |
Suspension rail BESTÅ | |
Article no: | 504.883.19 |
Packages: | 2 |
Length: | 60 cm |
Width: | 7 cm |
Height: | 2 cm |
Weight Gross: | 0,75 kg |
Weight Net: | 0,65 kg |
Volume per package: | 1,0 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya