Everything you need for storing and keeping things organised at home. Choose a ready-made combination or create your own, adapted to your style and belongings. This is just one of many, many possibilities.
A simple unit can be enough storage for a limited space or the foundation for a larger storage solution if your needs change.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
The max load for a wall-hung frame depends on the wall material.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
BESTÅ suspension rail for wall mounting is included.
1 adjustable shelf included.
Width: | 60 cm |
Depth: | 22 cm |
Height: | 64 cm |
Frame BESTÅ | |
Article no: | 402.459.20 |
Packages: | 1 |
Length: | 69 cm |
Width: | 42 cm |
Height: | 6 cm |
Weight Gross: | 7,18 kg |
Weight Net: | 6,44 kg |
Volume per package: | 17,9 l |
Door LAPPVIKEN | |
Article no: | 304.908.51 |
Packages: | 1 |
Length: | 71 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,75 kg |
Weight Net: | 4,22 kg |
Volume per package: | 8,5 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 1 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Shelf BESTÅ | |
Article no: | 303.526.80 |
Packages: | 1 |
Length: | 59 cm |
Width: | 16 cm |
Height: | 2 cm |
Weight Gross: | 1,15 kg |
Weight Net: | 1,14 kg |
Volume per package: | 1,7 l |
Suspension rail BESTÅ | |
Article no: | 504.883.19 |
Packages: | 1 |
Length: | 60 cm |
Width: | 7 cm |
Height: | 2 cm |
Weight Gross: | 0,75 kg |
Weight Net: | 0,65 kg |
Volume per package: | 1,0 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya