Things that tend to get cluttered can be placed out of sight while your favourite objects can be showcased behind glass doors. A storage-and-display solution is practical and tells a story about yourself.
The slightly textured surface on the front KALLVIKEN creates a concrete effect.
Glass doors keep your finest items free from dust but still visible.
The drawers have integrated push-openers so that you can open them with just a light push.
Adjustable hinges allow you to adjust the door horizontally and vertically.
The shelves are adjustable so you can customise your storage as needed.
The space-saving wall cabinets make the most of the wall area.
The two drawers make it easy to keep your belongings organised. The shelves behind the doors give you even more storage space.
Optimise and organise your BESTÅ storage with boxes and inserts that you like.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
This furniture must be fixed to the wall with the enclosed wall fastener.
Handle with care! A damaged edge or scratched surface can cause the glass to suddenly crack or break. Avoid bumps from the side - this is where the glass is most vulnerable.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
The push-open function requires a space between the frame and the drawer front to allow the drawer to be pushed to open. The small gap is necessary to allow this function and is not a product deviation.
Width: | 120 cm |
Depth: | 42 cm |
Height: | 213 cm |
Width of drawer (inside): | 51 cm |
Depth of drawer (inside): | 32,5 cm |
Max. load/drawer: | 10 kg |
Max. load/glass shelf: | 5 kg |
Max. load/shelf: | 20 kg |
Frame BESTÅ | |
Article no: | 902.458.47 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,38 kg |
Weight Net: | 15,24 kg |
Volume per package: | 57,6 l |
Frame BESTÅ | |
Article no: | 302.458.45 |
Packages: | 1 |
Length: | 129 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 13,50 kg |
Weight Net: | 12,28 kg |
Volume per package: | 55,6 l |
Frame BESTÅ | |
Article no: | 402.459.20 |
Packages: | 2 |
Length: | 69 cm |
Width: | 42 cm |
Height: | 6 cm |
Weight Gross: | 7,18 kg |
Weight Net: | 6,51 kg |
Volume per package: | 17,9 l |
Shelf BESTÅ | |
Article no: | 703.526.83 |
Packages: | 2 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,30 kg |
Weight Net: | 2,28 kg |
Volume per package: | 3,7 l |
Glass shelf BESTÅ | |
Article no: | 802.955.31 |
Packages: | 2 |
Length: | 58 cm |
Width: | 18 cm |
Height: | 1 cm |
Weight Gross: | 0,94 kg |
Weight Net: | 0,90 kg |
Volume per package: | 0,5 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 4 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Drawer frame BESTÅ | |
Article no: | 303.513.60 |
Packages: | 2 |
Length: | 64 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,02 kg |
Weight Net: | 3,75 kg |
Volume per package: | 8,7 l |
Drawer runner, push-open BESTÅ | |
Article no: | 104.883.16 |
Packages: | 2 |
Length: | 38 cm |
Width: | 12 cm |
Height: | 4 cm |
Weight Gross: | 1,21 kg |
Weight Net: | 1,12 kg |
Volume per package: | 1,8 l |
Suspension rail BESTÅ | |
Article no: | 504.883.19 |
Packages: | 2 |
Length: | 60 cm |
Width: | 7 cm |
Height: | 2 cm |
Weight Gross: | 0,75 kg |
Weight Net: | 0,65 kg |
Volume per package: | 1,0 l |
Leg STUBBARP | |
Article no: | 903.527.95 |
Packages: | 3 |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,7 l |
Door KALLVIKEN | |
Article no: | 704.887.66 |
Packages: | 2 |
Length: | 70 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 5,66 kg |
Weight Net: | 5,24 kg |
Volume per package: | 9,3 l |
Door/drawer front KALLVIKEN | |
Article no: | 904.887.70 |
Packages: | 2 |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 3,18 kg |
Weight Net: | 2,89 kg |
Volume per package: | 5,1 l |
Glass door SINDVIK | |
Article no: | 702.918.59 |
Packages: | 2 |
Length: | 70 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 4,69 kg |
Weight Net: | 4,15 kg |
Volume per package: | 9,3 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya