Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
The push-open function requires a space between the frame and the drawer front to allow the drawer to be pushed to open. The small gap is necessary to allow this function and is not a product deviation.
This furniture must be fixed to the wall with the enclosed wall fastener.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
Width: | 120 cm |
Depth: | 42 cm |
Height: | 112 cm |
Width of drawer (inside): | 51 cm |
Depth of drawer (inside): | 32,5 cm |
Max. load/drawer: | 10 kg |
Max. load/shelf: | 20 kg |
Drawer frame BESTÅ | |
Article no: | 503.513.59 |
Packages: | 2 |
Length: | 64 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,02 kg |
Weight Net: | 3,75 kg |
Volume per package: | 8,7 l |
Drawer runner, push-open BESTÅ | |
Article no: | 104.883.16 |
Packages: | 2 |
Length: | 38 cm |
Width: | 12 cm |
Height: | 4 cm |
Weight Gross: | 1,21 kg |
Weight Net: | 1,12 kg |
Volume per package: | 1,8 l |
Door/drawer front LAPPVIKEN | |
Article no: | 202.916.68 |
Packages: | 2 |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,77 kg |
Weight Net: | 2,41 kg |
Volume per package: | 5,3 l |
Shelf BESTÅ | |
Article no: | 903.526.82 |
Packages: | 2 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,30 kg |
Weight Net: | 2,28 kg |
Volume per package: | 3,7 l |
Frame BESTÅ | |
Article no: | 302.459.54 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 18,12 kg |
Weight Net: | 17,06 kg |
Volume per package: | 58,1 l |
Leg STUBBARP | |
Article no: | 203.527.94 |
Packages: | 3 |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,7 l |
Frame BESTÅ | |
Article no: | 902.459.51 |
Packages: | 1 |
Length: | 129 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 15,30 kg |
Weight Net: | 14,09 kg |
Volume per package: | 55,6 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 2 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Door LAPPVIKEN | |
Article no: | 602.916.71 |
Packages: | 2 |
Length: | 70 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,80 kg |
Weight Net: | 4,26 kg |
Volume per package: | 8,8 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya