Everything you need for storing and keeping things organised at home. This is one of many, many possible combinations. Choose a ready-made one already now or create your own with BESTÅ planning tool.
Adjustable hinges allow you to adjust the door horizontally and vertically.
The drawers have integrated push-openers so that you can open them with just a light push.
The shelves are adjustable so you can customise your storage as needed.
The two drawers make it easy to keep your belongings organised. The shelves behind the doors give you even more storage space.
Optimise and organise your BESTÅ storage with boxes and inserts that you like.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
This combination is made of several separate units. Use BESTÅ top panel, sold separately, to cover the joint between the frames and create a uniform look.
This furniture must be fixed to the wall with the enclosed wall fastener.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
The push-open function requires a space between the frame and the drawer front to allow the drawer to be pushed to open. The small gap is necessary to allow this function and is not a product deviation.
Width: | 180 cm |
Depth: | 42 cm |
Height: | 74 cm |
Max. load/drawer: | 10 kg |
Max. load/shelf: | 20 kg |
Width of drawer (inside): | 51 cm |
Depth of drawer (inside): | 32,5 cm |
Frame BESTÅ | |
Article no: | 105.385.90 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,38 kg |
Weight Net: | 15,31 kg |
Volume per package: | 57,6 l |
Frame BESTÅ | |
Article no: | 405.386.02 |
Packages: | 1 |
Length: | 68 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 9,90 kg |
Weight Net: | 9,01 kg |
Volume per package: | 30,2 l |
Shelf BESTÅ | |
Article no: | 905.386.28 |
Packages: | 2 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,30 kg |
Weight Net: | 2,28 kg |
Volume per package: | 3,7 l |
Drawer frame BESTÅ | |
Article no: | 305.389.52 |
Packages: | 1 |
Length: | 64 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,02 kg |
Weight Net: | 3,71 kg |
Volume per package: | 8,7 l |
Drawer frame BESTÅ | |
Article no: | 905.389.49 |
Packages: | 1 |
Length: | 54 cm |
Width: | 35 cm |
Height: | 5 cm |
Weight Gross: | 2,98 kg |
Weight Net: | 2,69 kg |
Volume per package: | 9,8 l |
Drawer runner, soft-closing BESTÅ | |
Article no: | 203.487.16 |
Packages: | 2 |
Length: | 38 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 1,1 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 2 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Door/drawer front LAPPVIKEN | |
Article no: | 905.388.12 |
Packages: | 1 |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,51 kg |
Volume per package: | 5,1 l |
Door LAPPVIKEN | |
Article no: | 305.388.10 |
Packages: | 2 |
Length: | 71 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,75 kg |
Weight Net: | 4,22 kg |
Volume per package: | 8,5 l |
Drawer front LAPPVIKEN | |
Article no: | 205.388.15 |
Packages: | 1 |
Length: | 66 cm |
Width: | 26 cm |
Height: | 2 cm |
Weight Gross: | 1,95 kg |
Weight Net: | 1,72 kg |
Volume per package: | 3,4 l |
Leg STUBBARP | |
Article no: | 405.388.43 |
Packages: | 4 |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,42 kg |
Weight Net: | 0,38 kg |
Volume per package: | 0,7 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya