Go ahead and put things aside for a while! A sideboard combination gives you plenty of space to store things and a surface to create an attractive display - or to unload serving dishes while you eat.
VÄSTERVIKEN front has an integrated handle that adds a modern expression with clean lines.
Adjustable hinges allow you to adjust the door horizontally and vertically.
The drawers have integrated push-openers so that you can open them with just a light push.
The shelves are adjustable so you can customise your storage as needed.
The two drawers make it easy to keep your belongings organised. The shelves behind the doors give you even more storage space.
Optimise and organise your BESTÅ storage with boxes and inserts that you like.
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya
This combination is made of several separate units. Use BESTÅ top panel, sold separately, to cover the joint between the frames and create a uniform look.
This furniture must be fixed to the wall with the enclosed wall fastener.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
The push-open function requires a space between the frame and the drawer front to allow the drawer to be pushed to open. The small gap is necessary to allow this function and is not a product deviation.
If you want to create a uniform look throughout the home, you can combine VÄSTERVIKEN front with the matching VOXTORP kitchen front.
Width: | 180 cm |
Depth: | 42 cm |
Height: | 74 cm |
Max. load/drawer: | 10 kg |
Max. load/shelf: | 20 kg |
Width of drawer (inside): | 51 cm |
Depth of drawer (inside): | 32,5 cm |
Frame BESTÅ | |
Article no: | 902.458.47 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,38 kg |
Weight Net: | 15,24 kg |
Volume per package: | 57,6 l |
Frame BESTÅ | |
Article no: | 102.458.51 |
Packages: | 1 |
Length: | 68 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 9,00 kg |
Weight Net: | 8,26 kg |
Volume per package: | 30,4 l |
Shelf BESTÅ | |
Article no: | 703.526.83 |
Packages: | 2 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,30 kg |
Weight Net: | 2,28 kg |
Volume per package: | 3,7 l |
Drawer frame BESTÅ | |
Article no: | 303.513.60 |
Packages: | 1 |
Length: | 64 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,02 kg |
Weight Net: | 3,75 kg |
Volume per package: | 8,7 l |
Drawer frame BESTÅ | |
Article no: | 903.513.57 |
Packages: | 1 |
Length: | 54 cm |
Width: | 35 cm |
Height: | 5 cm |
Weight Gross: | 2,98 kg |
Weight Net: | 2,69 kg |
Volume per package: | 9,8 l |
Drawer runner, push-open BESTÅ | |
Article no: | 104.883.16 |
Packages: | 2 |
Length: | 38 cm |
Width: | 12 cm |
Height: | 4 cm |
Weight Gross: | 1,21 kg |
Weight Net: | 1,12 kg |
Volume per package: | 1,8 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 602.612.59 |
Packages: | 2 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Door/drawer front VÄSTERVIKEN | |
Article no: | 004.892.03 |
Packages: | 1 |
Length: | 60 cm |
Width: | 45 cm |
Height: | 2 cm |
Weight Gross: | 3,36 kg |
Weight Net: | 3,03 kg |
Volume per package: | 6,1 l |
Door VÄSTERVIKEN | |
Article no: | 604.892.00 |
Packages: | 2 |
Length: | 70 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 5,80 kg |
Weight Net: | 5,32 kg |
Volume per package: | 9,7 l |
Drawer front VÄSTERVIKEN | |
Article no: | 504.892.05 |
Packages: | 1 |
Length: | 60 cm |
Width: | 32 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,22 kg |
Volume per package: | 4,4 l |
Leg STUBBARP | |
Article no: | 903.527.95 |
Packages: | 4 |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,7 l |
Stock availability is updated every 20 minutes
Online
Alam Sutera
Jakarta Garden City
Kota Baru Parahyangan Bandung
Mal Taman Anggrek
Sentul City
Surabaya